Found in Maricopa County on 10952 E KAREN Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $895,000.
For more information about MLS #4242797 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Media Room, 3 or More Car Garage, Pool, Private Pool, Guarded, Gated, Mountain View, Scenic, City View, Corner Lot, Community Pool, Club House, Tennis Court, Golf, Community Spa, Spa, Pet-Friendly, LeasePurchase, LeaseOption, Agriculture Land, OwnerFinancing |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Eat-in Kitchen, Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Roller Shields, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Family Room, Exercise/Sauna Room, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | McDowell Mountain Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Single Level |
| Tax Amount: | $4,900 |
| Tax Year: | 2008 |
| Utilities: | APS, City Gas, City Electric, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




