Found in Maricopa County on 16778 N 109TH Way in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 1997 and is currently available at $695,000.
For more information about MLS #4263640 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Community Pool, Community Spa, Spa, Pet-Friendly, Pre-Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Wet Bar(s), Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Other Bedroom Split, Loft |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Rolled, Concrete |
| Stories: | Two Levels |
| Tax Amount: | $6,533 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Philip L Hallman |




