Found in Maricopa County on 19550 N GRAYHAWK Drive Unit 1113 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $615,000.
For more information about MLS #4350872 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, City View, Community Pool, Pool, Club House, Health Facility, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Exterior Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Cachet At Grayhawk |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,774 |
| Tax Year: | 2006 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




