Found in Maricopa County on 16132 N 110th Street in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $1,099,000.
For more information about MLS #4373514 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Borders a Common Area, Gated, Mountain View, City View, Private Spa, Spa, Community Pool, Guarded, Community Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Other (See Remarks), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Exterior Fireplace, Two Way Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Other, Side Vehicle Entry |
| Planned Community: | McDowell Mountain Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,253 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The JD Group Realty |




