Found in Maricopa County on 10429 E ACOMA Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $469,000.
For more information about MLS #4646032 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room, Loft, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | McDowell Mtn. Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,036 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Housepad LLP |




