Found in Maricopa County on 10380 E DESERT COVE Avenue in Scottsdale Arizona, this property has 7 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 1986 and is currently available at $849,500.
For more information about MLS #4666906 or other homes for sale in the 85260 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, RV Park, Mountain View, Scenic, Mature Home, Guest House, Wrap Around, Owner Carry Back, Lease to Purchase, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | 2 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Separate Workshop, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $7,511 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |



